Sign up to get new listings emailed daily! JOIN SIGN IN
Debby McDermott
REAL ESTATE AGENT
REALTOR®, HEROES, Leading RE Agent
Facebook Icon Instagram Icon GoogleBusiness Icon Blog Icon Realtor.com Icon Homes.com Icon Zillow Icon VCard Icon 

Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 112
Davenport 1st Place 1 $315,000 76
Davenport Abbey At West Haven 2 $467,000 104
Davenport Acreage 3 $248,167 42
Davenport Acreage & Unrec 4 $1,184,975 378
Davenport Aldea Reserve 1 $385,000 65
Davenport Aleman Acres 2 $855,495 35
Davenport Andover 1 $315,000 1
Davenport Ashebrook 2 $362,500 63
Davenport Aspire At Canter Creek 9 $384,657 53
Davenport Aspire At Canter Creek Townhomes 4 $265,990 21
Davenport Astonia 8 $382,999 163
Davenport Astonia 50s 2 $318,500 38
Davenport Astonia North 14 $359,506 191
Davenport Astonia North 2 1 $470,000 298
Davenport Astonia-ph 2 & 3 4 $381,247 35
Davenport Astonia-ph 2 3 1 $445,000 62
Davenport Astonia-phase 2 & 3 2 $352,495 301
Davenport Atria At Ridgewood Lakes 5 $310,190 33
Davenport Atria/ridgewood Lakes 7 $264,571 145
Davenport Audrey Reserve 4 $464,300 51
Davenport Aviana 11 $459,525 222
Davenport Aviana Resort 1 $449,900 533
Davenport Azur Residence 9 $459,655 170
Davenport Azur Resort 2 $382,000 298
Davenport Bahama Bay 3 $226,583 491
Davenport Bahama Bay A Condo 22 $182,855 107
Davenport Bahama Bay Condo 1 $184,900 22
Davenport Bahama Bay Resort 5 $193,720 128
Davenport Bahama Bay, A Condominium 2 $222,500 217
Davenport Bella Nova 6 $316,317 81
Davenport Bella Piazza 11 $146,309 179
Davenport Bella Toscana 4 $371,750 102
Davenport Bella Verano 2 $390,000 132
Davenport Bella Vita 29 $295,148 157
Davenport Bella Vita 3 1 $250,000 34
Davenport Bellaviva 15 $448,046 162
Davenport Bellaviva Ph 2 1 $449,900 99
Davenport Belle Haven 9 $367,066 253
Davenport Bentley Oaks 3 $351,967 139
Davenport Bimini Bay 11 $300,991 87
Davenport Brentwood 6 $306,978 64
Davenport Brentwood Community 1 $285,000 201
Davenport Brentwood Th 23 $271,532 54
Davenport Brentwood Townhomes 10 $299,743 58
Davenport Brentwood Twnhms 2 $290,450 89
Davenport Briargrove 3 $334,933 152
Davenport Briargrove First 1 $339,000 82
Davenport Bridgeford Crossing 2 $397,500 42
Davenport Bridgeford Xing 2 $386,950 23
Davenport Bridgewater At Town Center 1 $390,000 63
Davenport Bridgewater Crossing 3 $400,997 124
Davenport Calabay Parc 11 $463,422 123
Davenport Calabay Parc - 1 $525,000 173
Davenport Calabay Parc - Unit One 1 $469,000 34
Davenport Camden Park At Providence 1 $389,000 82
Davenport Camden Pk/providence 2 $382,500 142
Davenport Camden Pk/providence-ph 2 2 $552,950 136
Davenport Camden Pk/providence-ph 4 3 $489,500 202
Davenport Carlisle Grand 2 $444,750 546
Davenport Cascade 40s 1 $375,000 90
Davenport Cascades 57 $371,445 125
Davenport Center Crest R V Park 7 $115,286 191
Davenport Center Crest R/v Park 1 $90,000 28
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $128,500 117
Davenport Champions Club A Condo Bldg #1 1 $334,900 15
Davenport Champions Club Condo 4 $279,225 136
Davenport Champions Gate 1 $694,900 16
Davenport Champions Pointe 25 Th 1 $304,997 42
Davenport Champions Reserve 4 $410,975 81
Davenport Championsgate 7 $347,557 291
Davenport Championsgate / Stoneybrook South North 1 $675,000 385
Davenport Championsgate 24 Th 1 $380,000 460
Davenport Championsgate 60 1 $674,900 37
Davenport Championsgate A Condo F 1 $335,600 975
Davenport Championsgate Condo 5 $292,180 116
Davenport Championsgate Condo 2 6 $325,780 150
Davenport Championsgate Condo 3 5 $326,800 110
Davenport Championsgate Condo 4 5 $314,398 218
Davenport Championsgate Condo No 4 1 $289,990 13
Davenport Championsgate, Stoneybrook 3 $542,633 206
Davenport Championsgate, Stoneybrook South 1 $599,999 204
Davenport Championsgate/stoneybrook South 1 $454,000 201
Davenport Charles Cove 1 $399,900 146
Davenport Chateau At Astonia 22 Th 3 $301,333 177
Davenport Chateau/astonia 5 $290,980 223
Davenport Chelsea Pk/west Haven 2 $427,450 135
Davenport Chelsea Woods At Providence 3 $875,967 215
Davenport Citrus Isle 1 $314,900 26
Davenport Citrus Landing 2 $322,595 215
Davenport Citrus Lndg 1 $350,000 56
Davenport Citrus Rdg 1 $89,900 14
Davenport Citrus Reserve 3 $339,332 36
Davenport Citrus Ridge 8 $110,325 302
Davenport Cortland Woods At Providence 2 $436,500 177
Davenport Cortland Woods/providence 2 $425,000 105
Davenport Country World Village 1 $459,000 60
Davenport Crescent Estates 2 $75,000 1622
Davenport Crescent Estates 01 1 $275,000 33
Davenport Crofton Spgs/providence 1 $638,000 133
Davenport Crows Nest Estates 2 $342,000 137
Davenport Cypress Pointe Forest 2 $459,500 199
Davenport Dales At West Haven 2 $477,450 81
Davenport Dales/west Haven 2 $464,450 139
Davenport Danbury At Ridgewood Lakes 1 $295,000 36
Davenport Danbury/ridgewood Lakes 1 $285,000 85
Davenport Danbury/ridgewood Lks 1 $305,000 5
Davenport Davenport 9 $453,805 73
Davenport Davenport Estates 2 $319,450 135
Davenport Davenport Lakes 2 $377,450 313
Davenport Davenport Shores 1 $328,900 149
Davenport Davenport Terminals Replat 1 $48,000 26
Davenport Deer Creek Golf & Tennis Rv Residence 1 $234,900 2
Davenport Deer Creek Golf & Tennis Rv Resort 20 $152,705 188
Davenport Deer Creek Golf & Tennis Rv Resort Regal Pointe 1 $99,900 92
Davenport Deer Creek Golf And Tennis Rv Resort 1 $165,000 361
Davenport Deer Run 7 $332,699 132
Davenport Deer Run At Crosswinds 1 $319,900 230
Davenport Deer Run Estates 2 $387,500 231
Davenport Del Webb Orlando 10 $383,590 107
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 169
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 100
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $308,753 18
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 2 $319,500 190
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 33
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $439,900 88
Davenport Del Webb/ridgewood Lakes 1 $399,999 16
Davenport Del Webb/ridgewood Lakes Villages 3b & 3c 1 $394,900 83
Davenport Drayton Woods/providence 1 $735,000 132
Davenport Drayton-preston Woods 1 $579,900 44
Davenport Drayton-preston Woods At Providence 1 $525,000 47
Davenport Drayton-preston Woods/providen 11 $451,417 118
Davenport Enclave At Festival 1 $283,000 176
Davenport Estates Lake St Charles 3 $288,267 104
Davenport Fairway Villas 1 $419,999 83
Davenport Fairway Villas-ph 2 2 $402,450 118
Davenport Fairways Lake Estates 8 $399,524 252
Davenport Feltrim Reserve 4 $290,725 150
Davenport Festival 41 $347,480 128
Davenport Festival Phase 4 1 $340,000 56
Davenport First Place 1 $359,900 67
Davenport Fla Dev Co 7 $913,700 156
Davenport Fla Devel Co 1 $149,900 228
Davenport Florida Dev Co 1 $210,000 44
Davenport Florida Development Co 1 $450,000 12
Davenport Florida Pines 11 $344,527 103
Davenport Florida Pines Phase 3 1 $360,000 101
Davenport Forest At Ridgewood 5 $465,980 90
Davenport Forest Lake 16 $363,549 125
Davenport Forest Lake Phase 2 1 $339,000 36
Davenport Forest Lk 1 $379,900 120
Davenport Fountains At Championsgate 10 $285,440 138
Davenport Fountains/championsgate 1 $345,000 119
Davenport Four Corners 7 $470,270 156
Davenport Fox Nort 1 $670,000 107
Davenport Fox North 7 $493,126 181
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 220
Davenport Gallery At Ridgewood Lakes Condo 1 $154,900 113
Davenport Garden Hill/providence 7 $487,414 128
Davenport Garden Hill/providence-ph 1 3 $491,036 123
Davenport Geneva Landings 13 $350,162 74
Davenport Geneva Lndgs 11 $336,109 93
Davenport Geneva Lndgs S 1 $295,000 19
Davenport Geneva Terrace 2 $631,750 108
Davenport Glen At West Haven 1 $439,000 195
Davenport Glen/west Haven 7 $564,386 108
Davenport Golden Rdg 1 $389,900 47
Davenport Grand Reserve 1 $438,000 45
Davenport Grand Reserve Pb 116 Pg 42-43 1 $380,000 36
Davenport Grandview Th 23 $290,666 42
Davenport Green At West Haven 1 $320,000 13
Davenport Greenfield Village 7 $376,469 239
Davenport Greens At Providence 5 $613,780 87
Davenport Greens At Providence, Heritage Green, Providence 1 $720,000 58
Davenport Greens/providence 1 $815,000 208
Davenport Hamlet At West Haven 3 $448,333 22
Davenport Hampton Estates 14 $419,100 99
Davenport Hampton Estates, Hampton Lakes 1 $445,000 951
Davenport Hampton Green At Providence 6 $944,483 294
Davenport Hampton Lakes, Hampton Estates 1 $374,999 223
Davenport Hampton Landing/providence 1 $649,000 143
Davenport Hampton Lndg/providence 2 $700,000 92
Davenport Hartford Terrace 19 $372,958 44
Davenport Heather Hill 6 $294,983 117
Davenport Highgate Park 5 $421,000 133
Davenport Highgate Park - 1 $425,000 71
Davenport Highland Meadows 4 $268,973 62
Davenport Highland Square 2 $299,950 82
Davenport Highlands Reserve 18 $488,340 112
Davenport Hillcrest Home Lake Davenport 01 1 $418,000 195
Davenport Hillcrest Homes Lake Davenport 3 $398,593 235
Davenport Holly Hill Estates 3 $346,666 123
Davenport Hollygrove Village 4 $278,498 180
Davenport Horse Creek 4 $327,600 66
Davenport Huntwicke 1 $319,900 64
Davenport International Bass Lake Resort 7 $151,843 141
Davenport International Bass Lake Resort Pase One 1 $156,500 111
Davenport Island Club West 12 $2,229,992 105
Davenport Lake Bluff At Town Center East 1 $331,490 29
Davenport Lake Bluff/town Center East 1 $299,000 56
Davenport Lake Bluff/town Center East-ph 3 $293,300 176
Davenport Lake Charles Residence 16 $324,213 130
Davenport Lake Charles Resort 2 $270,000 85
Davenport Lake Davenport Estates 8 $396,875 168
Davenport Lake Davenport Estates West 1 $354,900 21
Davenport Lake Wilson Preserve 2 $409,950 278
Davenport Lakeside At Bass Lake 1 $345,000 279
Davenport Laurel Estates 7 $458,557 99
Davenport Legacy Landings 1 $305,000 72
Davenport Legacy Lndgs 2 $259,500 45
Davenport Legacy Park 13 $438,023 74
Davenport Legacy Park, The Retreat At Legacy Park 1 $430,000 40
Davenport Legacy Union Twnhms 1 $312,500 160
Davenport Loma Del Sol 7 $425,814 120
Davenport Loma Linda 3 $366,300 257
Davenport Loma Vista 5 $346,580 139
Davenport Loughman 1 $550,000 1469
Davenport Madison Place 14 $219,757 148
Davenport Magnolia At Westside 7 $496,113 141
Davenport Mandalay At Bella Trae 1 $340,000 85
Davenport Mandalay At Bella Trae Condo 4 $312,000 206
Davenport Map/davenport 1 $294,900 19
Davenport Marbella At Davenport 5 $400,780 188
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $445,000 167
Davenport Marbella/davenport 1 $439,900 85
Davenport Meadow Walk 3 $371,667 167
Davenport Meadow Walk-ph 1 4 $385,200 134
Davenport Metes Bounds 1 $304,000 33
Davenport Miller Roy A 5 $1,378,600 937
Davenport Mirabella 7 $336,140 137
Davenport Mirabella P 1 $365,000 71
Davenport Mirahella 1 $285,000 12
Davenport Mystery Rdg 1 $350,000 56
Davenport None 4 $182,225 26
Davenport Northridge Estates 11 $298,350 153
Davenport Northridge Reserve 7 $334,211 225
Davenport Not Validd 1 $339,000 242
Davenport Oak Park 1 $399,900 21
Davenport Oakmont 17 $578,805 145
Davenport Oakmont Townhomes 3 $391,633 264
Davenport Oakmont Twnhms 6 $401,648 100
Davenport Orange Blossom 4 $1,558,750 292
Davenport Orchid Grove 7 $320,984 116
Davenport Orlando Condo Bldg B 1 $39,000 323
Davenport Outdoor Resorts America 1 $105,000 3
Davenport Paradise Woods 2 $332,900 153
Davenport Park Ridge 3 $333,300 54
Davenport Pcx North 1 $399,000 24
Davenport Pine Pointe 2 $294,990 116
Davenport Pines West 1 $345,000 112
Davenport Pinewood Country Estates 4 $451,632 109
Davenport Poitras Estates 4 $397,200 286
Davenport Polo Park 8 $193,338 97
Davenport Polo Park East Mhp 7 $175,943 87
Davenport Polo Park Estates 3 $313,600 74
Davenport Posner Reserve 1 $578,000 294
Davenport Preakness Preserve 1 $315,000 82
Davenport Preservation Pointe 13 $390,474 102
Davenport Prestwick Village 1 $340,000 44
Davenport Prmoenades At Bella Trae 1 $234,900 56
Davenport Promenades At Bellatrae Condo 6 $229,300 158
Davenport Promenades Two At Bellatrae 1 $214,000 224
Davenport Promenades Two At Bellatrae Condo 1 $210,000 2
Davenport Providence 3 $417,266 86
Davenport Providence Fairway Villas 2 $466,500 90
Davenport Providence Garden Hills 2 $444,000 109
Davenport Providence Garden Hills 50's 2 $480,000 63
Davenport Providence Garden Hills 50s Gc 16 $439,715 42
Davenport Providence Garden Hills 60's 7 $499,726 77
Davenport Providence Golf Community Fairway Villas 1 $408,000 112
Davenport Providence N-4 Rep 1 $475,500 142
Davenport Providence/camden Park 1 $459,800 208
Davenport Providence/drayton Woods 1 $455,000 61
Davenport Redbridge Square 2 $359,950 50
Davenport Redbrigde Squarer 1 $449,990 167
Davenport Reedy Isle 5 $466,062 25
Davenport Reedy Isle 2 50's Gc 7 $332,061 88
Davenport Reedy Isle 50's Gc 11 $408,217 63
Davenport Regal Palms 2 $224,000 70
Davenport Regal Palms At Highland Reserve 43 $264,493 165
Davenport Regal Palms/hlnd Reserve 1 $225,000 594
Davenport Regency Place 2 $333,000 109
Davenport Regency Rdg 1 $295,000 7
Davenport Replat Of Mcconnells 1 $239,000 232
Davenport Replat Of North Shore 1 $448,500 188
Davenport Reserve At Aviana 1 $379,900 26
Davenport Reserve At Town Center 4 $343,750 146
Davenport Reserve/aviana 4 $437,475 153
Davenport Resort 1 $169,000 156
Davenport Retreat At Championsgate, Stoneybrook 1 $679,000 26
Davenport Ridgewood Lakes 2 $294,900 18
Davenport Ridgewood Lakes Master Association 1 $439,000 25
Davenport Ridgewood Lakes Village 2 $425,000 7
Davenport Ridgewood Lakes Village 04a 5 $313,910 48
Davenport Ridgewood Lakes Village 04b 2 $329,950 112
Davenport Ridgewood Lakes Village 05b 2 $294,745 109
Davenport Ridgewood Lakes Village 06 4 $314,225 47
Davenport Ridgewood Lakes Village 07a 1 $384,900 173
Davenport Ridgewood Lakes Village 10 2 $382,450 65
Davenport Ridgewood Lakes Village 3a 2 $350,450 18
Davenport Ridgewood Lakes Village 3b & 3c 1 $369,900 434
Davenport Ridgewood Lakes Village 9 1 $514,900 26
Davenport Ridgewood Lakes Villages 3b & 3c 2 $387,450 12
Davenport Ridgewood Pointe 1 $290,000 232
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 106
Davenport Robbins Rest 1 $255,000 86
Davenport Rosemont Woods 2 $480,000 430
Davenport Rosemont Woods At Providence 1 $449,999 36
Davenport Royal Palms 2 $370,000 9
Davenport Royal Ridge 1 $279,900 48
Davenport Sanctuary At West Haven 6 $487,150 150
Davenport Sand Hill Point 2 $511,950 285
Davenport Sandy Ridge 16 $358,493 100
Davenport Sandy Spgs 1 $229,000 33
Davenport Santa Cruz 2 $322,450 220
Davenport Sedgewick Trls 1 $271,990 78
Davenport Sereno 5 $330,780 99
Davenport Shire At West Haven 5 $509,000 223
Davenport Shire/west Haven 2 $467,400 17
Davenport Silver Palms 1 $305,000 120
Davenport Solana 12 $441,867 94
Davenport Solana Resort 1 $449,999 107
Davenport Solara 2 $1,375,000 159
Davenport Solterra 71 $622,183 224
Davenport Solterra Oakmont 1 $410,000 349
Davenport Solterra Phase 2d 1 $594,000 44
Davenport Solterra Resort 2 $482,250 293
Davenport Solterra, Oakmont 2 $597,450 130
Davenport Solterra/ Villatel Village 1 $1,375,000 82
Davenport Stoneybrook South 119 $564,358 175
Davenport Stoneybrook South Championsgate 2 $627,000 162
Davenport Stoneybrook South North 1 $409,900 421
Davenport Stoneybrook South North Parcel 5 $588,298 100
Davenport Stoneybrook South North Pcl-p 1 $419,000 99
Davenport Stoneybrook South North Pcl-ph 6 $478,167 178
Davenport Stoneybrook South North Prcl 99 $538,346 161
Davenport Stoneybrook South North Prcl 7 1 $735,000 174
Davenport Stoneybrook South Tr K 11 $687,145 142
Davenport Storage 1 $2,499,000 307
Davenport Summers Corner 3 $346,633 35
Davenport Sunny Acres 1 $425,000 373
Davenport Sunridge Woods 5 $318,800 67
Davenport Sunset Cove At Four Corners 2 $509,000 96
Davenport Sunset Rdg 1 $429,000 168
Davenport Sunset Ridge 12 $364,775 318
Davenport Taylor Hills 1 $269,900 16
Davenport Temples Xing 1 $289,990 40
Davenport Terrace Park 1 $209,000 100
Davenport Terrace Rdg/town Center East 1 $174,999 210
Davenport Terrace Ridge At Town Center East 1 $189,900 144
Davenport Terrace Ridge At Town Center East Condo 11 $220,100 146
Davenport The Azur Resort 4 $355,000 149
Davenport The Retreat At Regal Palms 3 $183,950 1944
Davenport The Vistas At Championsgate 6 $347,829 111
Davenport Thousand Oaks 2 $362,400 167
Davenport Thousand Oaks Phase 1 1 $470,000 24
Davenport Tierra Del Sol 6 $251,174 143
Davenport Tierra Del Sol East 8 $391,249 90
Davenport Tivoli Manor 2 $387,000 319
Davenport Tivoli Reserve 1 $329,000 235
Davenport Town/loughman 1 $229,000 345
Davenport Towns Legacy Park 6 $241,833 94
Davenport Tract X 4 $386,998 72
Davenport Trinity Rdg 4 $382,000 66
Davenport Trinity Ridge 1 $379,800 237
Davenport Tropicana Resort A Condo 7 $60,141 262
Davenport Tuscan Hills 8 $398,237 112
Davenport Tuscan Mdws 3 $382,333 94
Davenport Tuscan Meadows 1 $319,000 99
Davenport Tuscan Rdg 1 $449,500 5
Davenport Tuscan Ridge 1 $320,000 88
Davenport Tuscana 3 $204,983 626
Davenport Tuscana 03 A Condo 2 $207,200 107
Davenport Tuscana 1 Condo 2 $216,000 200
Davenport Tuscana 2 Condo 4 $194,475 329
Davenport Tuscana 3 Condo 6 $207,150 94
Davenport Tuscana I A Condo 1 $219,900 9
Davenport Ventura At Bella Trae Condo 8 $192,461 62
Davenport Ventura At Bella Trae P2 1 $197,000 117
Davenport Veranda/bella Trae/championsgate 1 $365,000 19
Davenport Victoria Woods At Providence 2 $375,000 61
Davenport Villa At Regal Palms Condo 6 $197,815 122
Davenport Villa Domani 4 $430,473 115
Davenport Village At Tuscan Ridge 4 $431,950 88
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 289
Davenport Villas At Regal Palms 1 $210,000 232
Davenport Villas Of Westridge 4 $383,125 144
Davenport Villas Westridge 1 $350,000 12
Davenport Vista Park 2 $477,450 175
Davenport Vistamar Vlgs 5 $386,000 140
Davenport Vistas/championsgate 1 $445,000 425
Davenport Vizcay 5 $383,080 141
Davenport Waterford/bridgewater 3 $280,667 42
Davenport Watersong 23 $621,587 155
Davenport Watersong 70phase 2 1 $1,415,000 63
Davenport Waverly Growers Dev 3 $49,000 708
Davenport Way Estates 1 $419,000 64
Davenport Wellington 6 $320,500 48
Davenport West Stonebridge 4 $379,725 144
Davenport Westfield Iii #656 1 $275,000 69
Davenport Westridge 11 $384,972 154
Davenport Wildflower Ridge 2 $422,500 91
Davenport Williams Preserve 11 $320,781 93
Davenport Williams Reserve 1 $150,000 77
Davenport Willowbend-ph 3 1 $360,000 72
Davenport Windmill Village 1 $145,000 128
Davenport Windsor Estates 1 $299,000 40
Davenport Windsor Island 5 $700,780 269
Davenport Windsor Island Res 3 $752,963 241
Davenport Windsor Island Residence 87 $649,216 179
Davenport Windsor Island Resort 18 $688,410 190
Davenport Windsor Island Resort Phase 2b 2 $785,000 8
Davenport Windsor Residence 1 $699,000 64
Davenport Windwood Bay 14 $386,257 181
Davenport Windwood Bay Phase One 1 $215,000 50
Davenport Winfield Heights 2 $144,000 341
Davenport Wynnstone 62 $375,194 75
Davenport Wynnstone 40s 1 $341,990 153
Davenport Wynnstone 50s 1 $425,000 34
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/04/2026. The listing information on this page last changed on 11/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 11/04/2026 12:06:09 AM EST) or GAMLS (last updated Tue 11/03/2026 11:15:27 PM EST) or Stellar MLS (last updated Tue 11/03/2026 11:54:59 PM EST) or SPC MLS (last updated Tue 11/03/2026 11:20:24 PM EST) or Martin MLS (last updated Tue 11/03/2026 11:38:17 PM EST) or Indian River MLS (last updated Tue 11/03/2026 11:30:12 PM EST) or Daytona MLS (last updated Tue 11/03/2026 11:36:45 PM EST) or Northeast Florida MLS (last updated Tue 11/03/2026 11:58:56 PM EST) or Beaches MLS (last updated Tue 11/03/2026 11:56:51 PM EST) or BORMLS (last updated Tue 11/03/2026 11:15:49 PM EST) or Scout MLS (Golden Isles) (last updated Tue 11/03/2026 7:06:32 AM EST) or Amelia/Nassau MLS (last updated Tue 11/03/2026 11:25:18 PM EST) or Dixie Gilchrist Levy MLS (last updated Tue 11/03/2026 11:42:16 PM EST) or NFLMLS (last updated Tue 11/03/2026 9:04:46 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder